| Grand Prix | Date | Team | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|---|
| Australian | 09 Mar 1997 | Benetton-Renault | 10 | 4 | 3 | 3 |
| Brazilian | 30 Mar 1997 | Benetton-Renault | 3 | 2 | 6 | 9 |
| Argentine | 13 Apr 1997 | Benetton-Renault | 12 | 6 | 1 | 10 |
| San Marino | 27 Apr 1997 | Benetton-Renault | 11 | Ret | 0 | 10 |
| Monaco | 11 May 1997 | Benetton-Renault | 17 | 9 | 0 | 10 |
| Spanish | 25 May 1997 | Benetton-Renault | 6 | 10 | 0 | 10 |
| German | 27 Jul 1997 | Benetton-Renault | 1 | 1 | 10 | 20 |
| Hungarian | 10 Aug 1997 | Benetton-Renault | 7 | 8 | 0 | 20 |
| Belgian | 24 Aug 1997 | Benetton-Renault | 15 | 6 | 1 | 21 |
| Italian | 07 Sep 1997 | Benetton-Renault | 7 | 7 | 0 | 21 |
| Austrian | 21 Sep 1997 | Benetton-Renault | 18 | 10 | 0 | 21 |
| Luxembourg | 28 Sep 1997 | Benetton-Renault | 7 | 4 | 3 | 24 |
| Japanese | 12 Oct 1997 | Benetton-Renault | 5 | 8 | 0 | 24 |
| European | 26 Oct 1997 | Benetton-Renault | 8 | 4 | 3 | 27 |



