| Grand Prix | Date | Points | Total |
|---|---|---|---|
| Australian | 09 Mar 2003 | 6 | 6 |
| Malaysian | 23 Mar 2003 | 10 | 16 |
| Brazilian | 06 Apr 2003 | 7 | 23 |
| San Marino | 20 Apr 2003 | 3 | 26 |
| Spanish | 04 May 2003 | 8 | 34 |
| Austrian | 18 May 2003 | 1 | 35 |
| Monaco | 01 Jun 2003 | 7 | 42 |
| Canadian | 15 Jun 2003 | 5 | 47 |
| European | 29 Jun 2003 | 5 | 52 |
| French | 06 Jul 2003 | 0 | 52 |
| British | 20 Jul 2003 | 3 | 55 |
| German | 03 Aug 2003 | 11 | 66 |
| Hungarian | 24 Aug 2003 | 12 | 78 |
| Italian | 14 Sep 2003 | 1 | 79 |
| United States | 28 Sep 2003 | 5 | 84 |
| Japanese | 12 Oct 2003 | 4 | 88 |



