Nick Heidfeld
| Team | BMW Sauber |
| Nationality | German |
| Podiums | 11 |
| Points | 196 |
| Grand Prix entered | 150 |
| World Championships | 0 |
| Highest race finish | 2 (x7) |
| Highest grid position | 1 (x1) |
| Date of Birth | 10/05/1977 |
| Place of Birth | Monchengladbach |
DRIVER STANDINGS
| 01 | Lewis Hamilton | 84 |
| 02 | Felipe Massa | 78 |
| 03 | Robert Kubica | 72 |
| 04 | Kimi Räikkönen | 63 |
| 05 | Nick Heidfeld | 56 |
| 06 | Heikki Kovalainen | 51 |
| 07 | Fernando Alonso | 48 |
| 08 | Jarno Trulli | 30 |
| 09 | Sebastian Vettel | 29 |
| 10 | Timo Glock | 20 |
| 11 | Mark Webber | 20 |
| 12 | Nelsinho Piquet | 18 |
| 13 | Nico Rosberg | 17 |
| 14 | Rubens Barrichello | 11 |
| 15 | Kazuki Nakajima | 9 |
| 16 | David Coulthard | 8 |
| 17 | Sebastien Bourdais | 7 |
| 18 | Jenson Button | 3 |
| 19 | Giancarlo Fisichella | 0 |
| 20 | Adrian Sutil | 0 |
| 21 | Takuma Sato | 0 |
| 22 | Anthony Davidson | 0 |
















