Force India
| Base: | Silverstone, UK |
| Team Principal: | Colin Kolles |
| Drivers: | A Sutil |
| G Fisichella | |
| Test Drivers: | V Liuzzi, R Rodriguez, G van der Garde |
| Chassis: | VJM01 |
| Engine: | Ferrari |
| Tyres: | Bridgestone Potenza |
| First Season: | 2008 |
| World Championships: | 0 |
| Highest race finish: | 10 (x1) |
| Pole Positions: | 0 |
| Fastest Laps: | 0 |
CONSTRUCTOR STANDINGS
| 01 | Ferrari | 121 |
| 02 | McLaren-Mercedes | 113 |
| 03 | BMW Sauber | 96 |
| 04 | Toyota | 41 |
| 05 | Renault | 31 |
| 06 | Red Bull-Renault | 24 |
| 07 | Williams-Toyota | 17 |
| 08 | Honda | 14 |
| 09 | STR-Ferrari | 11 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |




